Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Milling
i-Xmill BALL HOLDERS, STEEL(TAPER NECK TYPE) - For Ball or Corner Radius Inserts


  i-Xmill Ball Holders - Steel : Taper Neck Type
MILL DIAMETER EDP No. SHANK DIAMETER NECK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH INTERFERENCE ANGLE LENGTH TYPE WRENCH SCREW
(D1) (D2) (D3) (L1) (L3) (L2) (θ°)
5/16 ZBT1020 1/2 9/32 1/2 1*5/8 3*5/8 4°33´ Short TWF07 TX0807
ZBT2020 1 2*1/2 4*3/8 3°25´ Regular
3/8 ZBT1024 1/2 11/32 5/8 1*1/2 3*9/16 3°49´ Short TWF08 TX1008
ZBT2024 1*1/4 2*5/16 4*3/8 3°08´ Regular
1/2 ZBT1032 5/8 7/16 11/16 2*3/16 4*3/8 2°49´ Short TWF10 TX1210
5/8 ZBT1040 3/4 9/16 13/16 2*9/16 5 2°25´ Short TWF15 TX1615
3/4 ZBT1048 1 43/64 1 3*1/8 6 3°53´ Short TWB20 TX2020
1 ZBT1100 1*1/4 29/32 1*1/4 3*9/16 7 4°07´ Short TWB25 TX2525
1*1/4 ZBT1116 1*1/4 1*1/16 1*9/16 4*3/8 8 1°30´ Short TWB30 TX3030
Unit:Inch

  i-Xmill Ball Holders - Steel : Taper Neck Type
MILL DIAMETER EDP No. SHANK DIAMETER NECK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH INTERFERENCE ANGLE LENGTH WRENCH SCREW
(D1) (D2) (D3) (L1) (L3) (L2) ( θ°)
8 ZBT0801 12 7.2 12 35 90 4°43´ Short TWF07 TX0807
ZBT0802 25 55 110 3°37´ Regular
10 ZBT1001 12 9 15 35 90 2°51´ Short TWF08 TX1008
ZBT1002 30 55 110 2°17´ Regular
12 ZBT1201 16 10.5 17 55 110 3°23´ Short TWF10 TX1210
16 ZBT1601 20 14.5 20 65 125 2°51´ Short TWF15 TX1615
20 ZBT2001 25 18 25 75 145 3°26´ Short TWB20 TX2020
25 ZBT2501 32 22.5 30 90 170 4°03´ Short TWB25 TX2525
30, 32 ZBT3001 32 27 40 110 195 1°38´ Short TWB30 TX3030
Unit:Metric

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.