Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
BLUE RING SPIRAL FLUTE Taps, ANSI Dimensions, for Steels & Stainless Steels up to 35HRc, and Exotics (BB,BI)


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Steam Oxide Hardslick L2 L1 L3 D2 K Kl
#2 56UNC BB082 BI082 H2 1.752 0.157 0.433 0.141 0.110 0.190 2
#4 40UNC BB162 BI162 H2 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC BB163 BI163 H3 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC BB164 BI164 H4 1.874 0.236 0.563 0.141 0.110 0.190 2
#5 40UNC BB202 BI202 H2 1.937 0.236 0.626 0.141 0.110 0.190 3
#6 32UNC BB242 BI242 H2 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC BB243 BI243 H3 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC BB244 BI244 H4 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC BB245 BI245 H5 2.000 0.276 0.689 0.141 0.110 0.190 3
#8 32UNC BB282 BI282 H2 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC BB283 BI283 H3 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC BB284 BI284 H4 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC BB285 BI285 H5 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC BB286 BI286 H6 2.126 0.276 0.752 0.168 0.131 0.250 3
#10 24UNC BB323 BI323 H3 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 24UNC BB325 BI325 H5 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 32UNF BB342 BI342 H2 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF BB343 BI343 H3 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF BB344 BI344 H4 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF BB345 BI345 H5 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF BB346 BI346 H6 2.374 0.276 0.906 0.194 0.152 0.250 3
1/4 20UNC BB403 BI403 H3 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC BB405 BI405 H5 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 28UNF BB423 BI423 H3 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF BB424 BI424 H4 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF BB425 BI425 H5 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF BB426 BI426 H6 2.500 0.354 1.000 0.255 0.191 0.310 3
5/16 18UNC BB443 BI443 H3 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC BB445 BI445 H5 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 24UNF BB463 BI463 H3 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF BB464 BI464 H4 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF BB465 BI465 H5 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF BB466 BI466 H6 2.720 0.394 1.126 0.318 0.238 0.380 3
3/8 16UNC BB483 BI483 H3 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC BB485 BI485 H5 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 24UNF BB503 BI503 H3 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF BB504 BI504 H4 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF BB505 BI505 H5 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF BB506 BI506 H6 2.937 0.394 1.252 0.381 0.286 0.440 3
7/16 14UNC BB523 BI523 H3 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC BB525 BI525 H5 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 20UNF BB543 BI543 H3 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF BB545 BI545 H5 3.157 0.472 1.850 0.323 0.242 0.410 3
1/2 13UNC BB563 BI563 H3 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC BB565 BI565 H5 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 20UNF BB583 BI583 H3 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF BB585 BI585 H5 3.374 0.472 2.067 0.367 0.275 0.440 3
9/16 12UNC BB605 BI605 H5 3.594 0.709 2.067 0.429 0.322 0.500 3
9/16 18UNF BB625 BI625 H5 3.594 0.512 2.067 0.429 0.322 0.500 3
5/8 11UNC BB643 BI643 H3 3.811 0.748 2.205 0.480 0.360 0.560 4
5/8 11UNC BB645 BI645 H5 3.811 0.748 2.205 0.480 0.360 0.560 4
5/8 18UNF BB663 BI663 H3 3.811 0.512 2.205 0.480 0.360 0.560 4
5/8 18UNF BB665 BI665 H5 3.811 0.512 2.205 0.480 0.360 0.560 4
3/4 10UNC BB703 BI703 H3 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 10UNC BB705 BI705 H5 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 16UNF BB723 BI723 H3 4.252 0.591 2.480 0.590 0.442 0.690 4
3/4 16UNF BB725 BI725 H5 4.252 0.591 2.480 0.590 0.442 0.690 4
7/8 9UNC BB746 BI746 H6 4.689 0.827 2.815 0.697 0.523 0.750 4
7/8 14UNF BB766 BI766 H6 4.689 0.709 2.815 0.697 0.523 0.750 4
1 8UNC BB786 BI786 H6 5.126 0.984 3.091 0.800 0.600 0.810 4
1 12UNF BB806 BI806 H6 5.126 0.709 3.091 0.800 0.600 0.810 4
1-1/8 8UN BB836 BI836 H6 5.437 1.024 3.150 0.896 0.672 0.880 4
1-1/4 8UN BB876 BI876 H6 5.752 1.024 3.150 1.021 0.766 1.000 4
1-3/8 8UN BB916 BI916 H6 6.063 1.181 3.583 1.108 0.831 1.060 4
1-1/2 8UN BB956 BI956 H6 6.374 1.181 3.583 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.