Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Hand Tap Taper, Plug & Bottoming Style - T7316 / T7A16 / T7B16 SERIES


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
Bright
D1 Taper Plug Bottoming L2 L1 L3 D2 K Kl
#0 80UNF T7316026 T7316027 T7316028 H1 1.634 0.315 0.512 0.141 0.110 0.190 2
#0 80UNF - T7316027H2 T7316028H2 H2 1.634 0.315 0.512 0.141 0.110 0.190 2
#1 64UNC T7316046 T7316047 T7316048 H1 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 64UNC - T7316047H2 T7316048H2 H2 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 72UNF T7316066 T7316067 T7316068 H1 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 72UNF - T7316067H2 T7316068H2 H2 1.693 0.374 0.571 0.141 0.110 0.190 2
#2 56UNC - T7A16087H1 T7A16088H1 H1 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 56UNC T7316086H1 T7316087H1 T7316088H1 H1 1.752 0.433 0.650 0.141 0.110 0.190 3
#2 56UNC - T7A16087 T7A16088 H2 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 56UNC T7316086 T7316087 T7316088 H2 1.752 0.433 0.650 0.141 0.110 0.190 3
#2 64UNF T7316106 T7316107 T7316108 H2 1.752 0.433 0.650 0.141 0.110 0.190 3
#3 48UNC - T7A16127H1 - H1 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 48UNC - T7316127H1 - H1 1.811 0.492 0.728 0.141 0.110 0.190 3
#3 48UNC - T7A16127 T7A16128 H2 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 48UNC T7316126 T7316127 T7316128 H2 1.811 0.492 0.728 0.141 0.110 0.190 3
#3 56UNF T7316146 T7316147 T7316148 H2 1.811 0.492 0.728 0.141 0.110 0.190 3
#4 36UNS T7316156 T7316157 T7316158 H2 1.874 0.563 0.799 0.141 0.110 0.190 3
#4 40UNC - T7A16167H1 T7A16168H1 H1 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7316166H1 T7316167H1 T7316168H1 H1 1.874 0.563 0.799 0.141 0.110 0.190 3
#4 40UNC - T7A16167 T7A16168 H2 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7316166 T7316167 T7316168 H2 1.874 0.563 0.799 0.141 0.110 0.190 3
#4 48UNF - T7316187H1 - H1 1.874 0.563 0.799 0.141 0.110 0.190 3
#4 48UNF T7316186 T7316187 T7316188 H2 1.874 0.563 0.799 0.141 0.110 0.190 3
#5 40UNC - T7316207H1 T7316208H1 H1 1.937 0.626 0.882 0.141 0.110 0.190 3
#5 40UNC - T7A16207 T7A16208 H2 1.937 0.626 0.882 0.141 0.110 0.190 2
#5 40UNC T7316206 T7316207 T7316208 H2 1.937 0.626 0.882 0.141 0.110 0.190 3
#5 44UNF T7316226 T7316227 T7316228 H2 1.937 0.626 0.882 0.141 0.110 0.190 3
#6 32UNC - T7A16247H1 T7A16248H1 H1 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7316246H1 T7316247H1 T7316248H1 H1 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 32UNC - T7A16247H2 T7A16248H2 H2 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7316246H2 T7316247H2 T7316248H2 H2 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 32UNC - T7A16247 T7A16248 H3 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7316246 T7316247 T7316248 H3 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 32UNC - T7B16247H7 T7B16248H7 H7 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 40UNF - T7B16267H1 - H1 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 40UNF - T7A16267 T7A16268 H2 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 40UNF T7316266 T7316267 T7316268 H2 2.000 0.689 0.965 0.141 0.110 0.190 3
#8 32UNC - T7A16287H1 - H1 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7316286H1 T7316287H1 T7316288H1 H1 2.126 0.752 1.047 0.168 0.131 0.250 4
#8 32UNC - T7A16287H2 T7A16288H2 H2 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC - T7B16287H2 T7B16288H2 H2 2.126 0.752 1.047 0.168 0.131 0.250 3
#8 32UNC T7316286H2 T7316287H2 T7316288H2 H2 2.126 0.752 1.047 0.168 0.131 0.250 4
#8 32UNC - T7A16287 T7A16288 H3 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC - T7B16287 T7B16288 H3 2.126 0.752 1.047 0.168 0.131 0.250 3
#8 32UNC T7316286 T7316287 T7316288 H3 2.126 0.752 1.047 0.168 0.131 0.250 4
#8 32UNC - T7B16287H7 T7B16288H7 H7 2.126 0.752 1.047 0.168 0.131 0.250 3
#8 32UNC - T7316287H7 T7316288H7 H7 2.126 0.752 1.047 0.168 0.131 0.250 4
#8 36UNF T7316306 T7316307 T7316308 H2 2.126 0.752 1.047 0.168 0.131 0.250 4
#10 24UNC T7316326H1 T7316327H1 T7316328H1 H1 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 24UNC - T7A16327H2 T7A16328H2 H2 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC - T7B16327H2 - H2 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 24UNC T7316326H2 T7316327H2 T7316328H2 H2 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 24UNC - T7A16327 T7A16328 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC - T7B16327 T7B16328 H3 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 24UNC T7316326 T7316327 T7316328 H3 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 24UNC - T7B16327H7 T7B16328H7 H7 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 24UNC - T7316327H7 T7316328H7 H7 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 32UNF - T7A16347H1 T7A16348H1 H1 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7316346H1 T7316347H1 T7316348H1 H1 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 32UNF - T7A16347H2 T7A16348H2 H2 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF - T7B16347H2 T7B16348H2 H2 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 32UNF T7316346H2 T7316347H2 T7316348H2 H2 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 32UNF - T7A16347 T7A16348 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF - T7B16347 T7B16348 H3 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 32UNF T7316346 T7316347 T7316348 H3 2.374 0.906 1.220 0.194 0.152 0.250 4
#10 32UNF - T7B16347H7 T7B16348H7 H7 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 32UNF T7316346H7 T7316347H7 T7316348H7 H7 2.374 0.906 1.220 0.194 0.152 0.250 4
#12 24UNC T7316366 T7316367 T7316368 H3 2.374 0.906 1.220 0.220 0.165 0.280 4
#12 28UNF - T7316387H1 - H1 2.374 0.906 1.220 0.220 0.165 0.280 4
#12 28UNF T7316386 T7316387 T7316388 H3 2.374 0.906 1.220 0.220 0.165 0.280 4
1/4 20UNC - T7B16407H1 - H1 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 20UNC T7316406H1 T7316407H1 T7316408H1 H1 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 20UNC - T7B16407H2 T7B16408H2 H2 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 20UNC T7316406H2 T7316407H2 T7316408H2 H2 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 20UNC - T7A16407 T7A16408 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC - T7B16407 T7B16408 H3 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 20UNC T7316406 T7316407 T7316408 H3 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 20UNC - T7B16407H5 T7B16408H5 H5 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 20UNC - T7316407H5 T7316408H5 H5 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 28UNF - T7316427H1 T7316428H1 H1 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 28UNF - T7316427H2 T7316428H2 H2 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 28UNF - T7A16427 T7A16428 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF - T7B16427 T7B16428 H3 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 28UNF T7316426 T7316427 T7316428 H3 2.500 1.000 1.354 0.255 0.191 0.310 4
1/4 28UNF - T7316427H4 T7316428H4 H4 2.500 1.000 1.354 0.255 0.191 0.310 4
5/16 18UNC - T7B16447H1 T7B16448H1 H1 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 18UNC - T7316447H1 T7316448H1 H1 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 18UNC T7316446H2 T7316447H2 T7316448H2 H2 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 18UNC - T7A16447 T7A16448 H3 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC - T7B16447 T7B16448 H3 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 18UNC T7316446 T7316447 T7316448 H3 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 18UNC - T7B16447H5 T7B16448H5 H5 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 18UNC - T7316447H5 T7316448H5 H5 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 24UNF - T7B16467H1 T7B16468H1 H1 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 24UNF - T7316467H1 T7316468H1 H1 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 24UNF - T7316467H2 T7316468H2 H2 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 24UNF - T7B16467 T7B16468 H3 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 24UNF T7316466 T7316467 T7316468 H3 2.720 1.126 1.500 0.318 0.238 0.380 4
5/16 24UNF - T7316467H4 T7316468H4 H4 2.720 1.126 1.500 0.318 0.238 0.380 4
3/8 16UNC - T7B16487H1 T7B16488H1 H1 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC - T7316487H1 T7316488H1 H1 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 16UNC - T7316487H2 T7316488H2 H2 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 16UNC - T7B16487 T7B16488 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC T7316486 T7316487 T7316488 H3 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 16UNC - T7B16487H5 T7B16488H5 H5 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC - T7316487H5 T7316488H5 H5 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 24UNF - T7316507H1 T7316508H1 H1 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 24UNF - T7316507H2 T7316508H2 H2 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 24UNF - T7B16507 T7B16508 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF T7316506 T7316507 T7316508 H3 2.937 1.252 1.646 0.381 0.286 0.440 4
3/8 24UNF - T7316507H4 T7316508H4 H4 2.937 1.252 1.646 0.381 0.286 0.440 4
7/16 14UNC - T7316527H2 - H2 3.157 1.437 - 0.323 0.242 0.410 4
7/16 14UNC - T7B16527 T7B16528 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 14UNC T7316526 T7316527 T7316528 H3 3.157 1.437 - 0.323 0.242 0.410 4
7/16 14UNC - T7316527H5 T7316528H5 H5 3.157 1.437 - 0.323 0.242 0.410 4
7/16 20UNF - T7316547H2 - H2 3.157 1.437 - 0.323 0.242 0.410 4
7/16 20UNF - T7B16547 T7B16548 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF T7316546 T7316547 T7316548 H3 3.157 1.437 - 0.323 0.242 0.410 4
7/16 20UNF - T7B16547H5 T7B16548H5 H5 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF - T7316547H5 T7316548H5 H5 3.157 1.437 - 0.323 0.242 0.410 4
1/2 13UNC - T7316567H1 T7316568H1 H1 3.374 1.657 - 0.367 0.275 0.440 4
1/2 13UNC - T7316567H2 T7316568H2 H2 3.374 1.657 - 0.367 0.275 0.440 4
1/2 13UNC - T7B16567 T7B16568 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 13UNC T7316566 T7316567 T7316568 H3 3.374 1.657 - 0.367 0.275 0.440 4
1/2 13UNC - T7316567H5 T7316568H5 H5 3.374 1.657 - 0.367 0.275 0.440 4
1/2 20UNF - T7316587H1 T7316588H1 H1 3.374 1.657 - 0.367 0.275 0.440 4
1/2 20UNF - T7B16587 T7B16588 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF T7316586 T7316587 T7316588 H3 3.374 1.657 - 0.367 0.275 0.440 4
1/2 20UNF - T7316587H5 T7316588H5 H5 3.374 1.657 - 0.367 0.275 0.440 4
9/16 12UNC T7316606 T7316607 T7316608 H3 3.594 1.657 - 0.429 0.322 0.500 4
9/16 12UNC - T7316607H5 T7316608H5 H5 3.594 1.657 - 0.429 0.322 0.500 4
9/16 18UNF - T7316627H2 - H2 3.594 1.657 - 0.429 0.322 0.500 4
9/16 18UNF T7316626 T7316627 T7316628 H3 3.594 1.657 - 0.429 0.322 0.500 4
9/16 18UNF - T7316627H5 T7316628H5 H5 3.594 1.657 - 0.429 0.322 0.500 4
5/8 11UNC - T7316647H1 - H1 3.811 1.811 - 0.480 0.360 0.560 4
5/8 11UNC - T7316647H2 T7316648H2 H2 3.811 1.811 - 0.480 0.360 0.560 4
5/8 11UNC T7316646 T7316647 T7316648 H3 3.811 1.811 - 0.480 0.360 0.560 4
5/8 11UNC - T7316647H5 T7316648H5 H5 3.811 1.811 - 0.480 0.360 0.560 4
5/8 18UNF - T7316667H1 - H1 3.811 1.811 - 0.480 0.360 0.560 4
5/8 18UNF - T7316667H2 - H2 3.811 1.811 - 0.480 0.360 0.560 4
5/8 18UNF T7316666 T7316667 T7316668 H3 3.811 1.811 - 0.480 0.360 0.560 4
5/8 18UNF - T7316667H5 T7316668H5 H5 3.811 1.811 - 0.480 0.360 0.560 4
11/16 11UNS T7316A06 T7316A07 T7316A08 H3 4.031 1.811 - 0.542 0.406 0.630 4
11/16 16UNS T7316A26 T7316A27 T7316A28 H3 4.031 1.811 - 0.542 0.406 0.630 4
3/4 10UNC - T7316707H1 T7316708H1 H1 4.252 2.000 - 0.590 0.442 0.690 4
3/4 10UNC - T7316707H2 - H2 4.252 2.000 - 0.590 0.442 0.690 4
3/4 10UNC T7316706 T7316707 T7316708 H3 4.252 2.000 - 0.590 0.442 0.690 4
3/4 10UNC - T7316707H5 T7316708H5 H5 4.252 2.000 - 0.590 0.442 0.690 4
3/4 16UNF - T7316727H1 - H1 4.252 2.000 - 0.590 0.442 0.690 4
3/4 16UNF - T7316727H2 - H2 4.252 2.000 - 0.590 0.442 0.690 4
3/4 16UNF T7316726 T7316727 T7316728 H3 4.252 2.000 - 0.590 0.442 0.690 4
3/4 16UNF - T7316727H5 T7316728H5 H5 4.252 2.000 - 0.590 0.442 0.690 4
7/8 9UNC T7316746 T7316747 T7316748 H4 4.689 2.220 - 0.697 0.523 0.750 4
7/8 9UNC - T7316747H6 - H6 4.689 2.220 - 0.697 0.523 0.750 4
7/8 14UNF - T7316767H2 - H2 4.689 2.220 - 0.697 0.523 0.750 4
7/8 14UNF T7316766 T7316767 T7316768 H4 4.689 2.220 - 0.697 0.523 0.750 4
7/8 14UNF - T7316767H6 - H6 4.689 2.220 - 0.697 0.523 0.750 4
1 8UNC - T7316787H1 T7316788H1 H1 5.126 2.500 - 0.800 0.600 0.810 4
1 8UNC - T7316787H2 - H2 5.126 2.500 - 0.800 0.600 0.810 4
1 8UNC T7316786 T7316787 T7316788 H4 5.126 2.500 - 0.800 0.600 0.810 4
1 8UNC - T7316787H6 - H6 5.126 2.500 - 0.800 0.600 0.810 4
1 12UNF T7316806 T7316807 T7316808 H4 5.126 2.500 - 0.800 0.600 0.810 4
1 14UNS - T7316817H2 - H2 5.126 2.500 - 0.800 0.600 0.810 4
1 14UNS T7316816 T7316817 T7316818 H4 5.126 2.500 - 0.800 0.600 0.810 4
1-1/8 7UNC T7316826 T7316827 T7316828 H4 5.437 2.563 - 0.896 0.672 0.880 4
1-1/8 12UNF T7316846 T7316847 T7316848 H4 5.437 2.563 - 0.896 0.672 0.880 4
1-1/4 7UNC T7316866 T7316867 T7316868 H4 5.752 2.563 - 1.021 0.766 1.000 4
1-1/4 12UNF T7316886 T7316887 T7316888 H4 5.752 2.563 - 1.021 0.766 1.000 6
1-3/8 6UNC T7316906 T7316907 T7316908 H4 6.063 3.000 - 1.108 0.831 1.060 4
1-3/8 12UNF T7316926 T7316927 T7316928 H4 6.063 3.000 - 1.108 0.831 1.060 6
1-1/2 6UNC T7316946 T7316947 T7316948 H4 6.374 3.000 - 1.233 0.925 1.130 4
1-1/2 12UNF T7316966 T7316967 T7316968 H4 6.374 3.000 - 1.233 0.925 1.130 6

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.