Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Forming for High Speed Tapping - TTS68 SERIES


Size T.P.I EDP No. Limit Thread Length Overall Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 TiN L1 L2 L3 D2 K Kl Z
#4 40UNC TTS68163 H3 0.250 1.88 0.563 0.141 0.110 0.190 4
#4 40UNC TTS68165 H5 0.250 1.88 0.563 0.141 0.110 0.190 4
#4 48UNF TTS68183 H3 0.209 1.88 0.563 0.141 0.110 0.190 4
#4 48UNF TTS68185 H5 0.209 1.88 0.563 0.141 0.110 0.190 4
#5 40UNC TTS68203 H3 0.250 1.94 0.626 0.141 0.110 0.190 5
#5 40UNC TTS68205 H5 0.250 1.94 0.626 0.141 0.110 0.190 5
#5 44UNF TTS68223 H3 0.227 1.94 0.626 0.141 0.110 0.190 5
#5 44UNF TTS68225 H5 0.227 1.94 0.626 0.141 0.110 0.190 5
#6 32UNC TTS68243 H3 0.313 2.00 0.689 0.141 0.110 0.190 5
#6 32UNC TTS68245 H5 0.313 2.00 0.689 0.141 0.110 0.190 5
#6 40UNF TTS68263 H3 0.250 2.00 0.689 0.141 0.110 0.190 5
#6 40UNF TTS68265 H5 0.250 2.00 0.689 0.141 0.110 0.190 5
#8 32UNC TTS68283 H3 0.313 2.13 0.752 0.168 0.131 0.250 5
#8 32UNC TTS68285 H5 0.313 2.13 0.752 0.168 0.131 0.250 5
#8 36UNF TTS68303 H3 0.278 2.13 0.752 0.168 0.131 0.250 5
#8 36UNF TTS68305 H5 0.278 2.13 0.752 0.168 0.131 0.250 5
#10 24UNC TTS68324 H4 0.417 2.38 0.906 0.194 0.152 0.250 5
#10 24UNC TTS68326 H6 0.417 2.38 0.906 0.194 0.152 0.250 5
#10 32UNF TTS68344 H4 0.313 2.38 0.906 0.194 0.152 0.250 5
#10 32UNF TTS68346 H6 0.313 2.38 0.906 0.194 0.152 0.250 5
#12 24UNC TTS68364 H4 0.417 2.38 0.906 0.220 0.165 0.280 5
#12 24UNC TTS68366 H6 0.417 2.38 0.906 0.220 0.165 0.280 5
1/4 20UNC TTS68404 H4 0.500 2.50 1.000 0.255 0.191 0.310 5
1/4 20UNC TTS68406 H6 0.500 2.50 1.000 0.255 0.191 0.310 5
1/4 28UNF TTS68424 H4 0.357 2.50 1.000 0.255 0.191 0.310 5
1/4 28UNF TTS68426 H6 0.357 2.50 1.000 0.255 0.191 0.310 5
5/16 18UNC TTS68445 H5 0.556 2.72 1.126 0.318 0.238 0.380 5
5/16 18UNC TTS68447 H7 0.556 2.72 1.126 0.318 0.238 0.380 5
5/16 24UNF TTS68465 H5 0.417 2.72 1.126 0.318 0.238 0.380 5
5/16 24UNF TTS68467 H7 0.417 2.72 1.126 0.318 0.238 0.380 5
3/8 16UNC TTS68485 H5 0.625 2.94 1.252 0.381 0.286 0.440 6
3/8 16UNC TTS68487 H7 0.625 2.94 1.252 0.381 0.286 0.440 6
3/8 24UNF TTS68505 H5 0.417 2.94 1.252 0.381 0.286 0.440 6
3/8 24UNF TTS68507 H7 0.417 2.94 1.252 0.381 0.286 0.440 6
7/16 14UNC TTS68525 H5 0.714 3.16 1.850 0.323 0.242 0.410 6
7/16 14UNC TTS68528 H8 0.714 3.16 1.850 0.323 0.242 0.410 6
7/16 20UNF TTS68545 H5 0.500 3.16 1.850 0.323 0.242 0.410 6
7/16 20UNF TTS68548 H8 0.500 3.16 1.850 0.323 0.242 0.410 6
1/2 13UNC TTS68566 H6 0.769 3.38 2.067 0.367 0.275 0.440 6
1/2 13UNC TTS68568 H8 0.769 3.38 2.067 0.367 0.275 0.440 6
1/2 20UNF TTS68585 H5 0.500 3.38 2.067 0.367 0.275 0.440 6
1/2 20UNF TTS68588 H8 0.500 3.38 2.067 0.367 0.275 0.440 6
9/16 12UNC TTS68607 H7 0.833 3.59 2.067 0.429 0.322 0.500 8
9/16 12UNC TTS68600 H10 0.833 3.59 2.067 0.429 0.322 0.500 8
9/16 18UNF TTS68627 H7 0.556 3.59 2.067 0.429 0.322 0.500 8
9/16 18UNF TTS68620 H10 0.556 3.59 2.067 0.429 0.322 0.500 8
5/8 11UNC TTS68647 H7 0.909 3.81 2.205 0.480 0.360 0.560 8
5/8 11UNC TTS68640 H10 0.909 3.81 2.205 0.480 0.360 0.560 8
5/8 18UNF TTS68667 H7 0.556 3.81 2.205 0.480 0.360 0.560 8
5/8 18UNF TTS68660 H10 0.556 3.81 2.205 0.480 0.360 0.560 8
3/4 10UNC TTS68707 H7 1.000 4.25 2.480 0.590 0.442 0.690 8
3/4 10UNC TTS68700 H10 1.000 4.25 2.480 0.590 0.442 0.690 8
3/4 16UNF TTS68727 H7 0.625 4.25 2.480 0.590 0.442 0.690 8
3/4 16UNF TTS68720 H10 0.625 4.25 2.480 0.590 0.442 0.690 8

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.