Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
ANSI MULTI PURPOSE WITH OIL GROOVE


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Lobe
Plug Bottom
D1 Bright TiN Bright TiN L2 L1 L3 D2 K Kl
#4 40UNC Z4163 Z5163 Z6163 Z7163 H3 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 40UNC Z4165 Z5165 Z6165 Z7165 H5 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 48UNF Z4183 Z5183 Z6183 Z7183 H3 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 48UNF Z4185 Z5185 Z6185 Z7185 H5 1.874 0.563 0.799 0.141 0.110 0.190 4
#5 40UNC Z4203 Z5203 Z6203 Z7203 H3 1.937 0.626 0.882 0.141 0.110 0.190 4
#5 40UNC Z4205 Z5205 Z6205 Z7205 H5 1.937 0.626 0.882 0.141 0.110 0.190 4
#5 44UNF Z4225 Z5225 Z6225 Z7225 H5 1.937 0.626 0.882 0.141 0.110 0.190 4
#6 32UNC Z4243 Z5243 Z6243 Z7243 H3 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 32UNC Z4245 Z5245 Z6245 Z7245 H5 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 40UNF Z4263 Z5263 Z6263 Z7263 H3 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 40UNF Z4265 Z5265 Z6265 Z7265 H5 2.000 0.480 0.689 0.141 0.110 0.190 4
#8 32UNC Z4283 Z5283 Z6283 Z7283 H3 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 32UNC Z4285 Z5285 Z6285 Z7285 H5 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 36UNF Z4303 Z5303 Z6303 Z7303 H3 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 36UNF Z4305 Z5305 Z6305 Z7305 H5 2.126 0.500 0.752 0.168 0.131 0.250 4
#10 24UNC Z4324 Z5324 Z6324 Z7324 H4 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 24UNC Z4326 Z5326 Z6326 Z7326 H6 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 32UNF Z4344 Z5344 Z6344 Z7344 H4 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 32UNF Z4346 Z5346 Z6346 Z7346 H6 2.374 0.630 0.906 0.194 0.152 0.250 4
#12 24UNC Z4364 Z5364 Z6364 Z7364 H4 2.374 0.630 0.906 0.220 0.165 0.280 4
#12 24UNC Z4366 Z5366 Z6366 Z7366 H6 2.374 0.630 0.906 0.220 0.165 0.280 4
1/4 20UNC Z4404 Z5404 Z6404 Z7404 H4 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 20UNC Z4406 Z5406 Z6406 Z7406 H6 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 28UNF Z4424 Z5424 Z6424 Z7424 H4 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 28UNF Z4426 Z5426 Z6426 Z7426 H6 2.720 0.858 1.000 0.255 0.191 0.310 4
5/16 18UNC Z4445 Z5445 Z6445 Z7445 H5 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 18UNC Z4447 Z5447 Z6447 Z7447 H7 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 24UNF Z4465 Z5465 Z6465 Z7465 H5 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 24UNF Z4467 Z5467 Z6467 Z7467 H7 2.937 0.929 1.126 0.318 0.238 0.380 4
3/8 16UNC Z4485 Z5485 Z6485 Z7485 H5 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 16UNC Z4487 Z5487 Z6487 Z7487 H7 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 24UNF Z4505 Z5505 Z6505 Z7505 H5 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 24UNF Z4507 Z5507 Z6507 Z7507 H7 2.937 0.980 1.252 0.381 0.286 0.440 4
7/16 14UNC Z4528 Z5528 Z6528 Z7528 H8 3.157 0.949 1.437 0.323 0.242 0.410 4
7/16 20UNF Z4548 Z5548 Z6548 Z7548 H8 3.157 0.949 1.437 0.323 0.242 0.410 4
1/2 13UNC Z4565 Z5565 Z6565 Z7565 H5 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 13UNC Z4568 Z5568 Z6568 Z7568 H8 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 20UNF Z4585 Z5585 Z6585 Z7585 H5 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 20UNC Z4588 Z5588 Z6588 Z7588 H8 3.374 1.000 1.594 0.367 0.275 0.440 4
9/16 12UNC Z4607 Z5607 Z6607 Z7607 H7 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 12UNC Z4600 Z5600 Z6600 Z7600 H10 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 18UNF Z4628 Z5628 Z6628 Z7628 H8 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 18UNF Z4620 Z5620 Z6620 Z7620 H10 3.594 1.000 1.657 0.429 0.322 0.500 4
5/8 11UNC Z4648 Z5648 Z6648 Z7648 H8 3.811 1.000 1.811 0.480 0.360 0.560 4
5/8 11UNC Z4640 Z5640 Z6640 Z7640 H10 3.811 1.000 1.811 0.480 0.360 0.560 4
5/8 18UNF Z4660 Z5660 Z6660 Z7660 H10 3.811 1.000 1.811 0.480 0.360 0.560 4
3/4 10UNC Z4700 Z5700 Z6700 Z7700 H10 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 10UNC Z470B Z570B Z670B Z770B H12 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 16UNF Z4728 Z5728 Z6728 Z7728 H8 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 16UNF Z4720 Z5720 Z6720 Z7720 H10 4.252 1.000 2.000 0.590 0.442 0.690 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.