Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
ANSI STEELS < 35Rc


Size Pitch EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 P Steam Oxide Hardslick L2 L1 L3 D2 K Kl
M3 0.5 BU203 BV203 D3 1.937 0.197 0.646 0.141 0.110 0.190 3
M3 0.5 BU20A BV20A D11 1.937 0.197 0.646 0.141 0.110 0.190 3
M3.5 0.6 BU224 BV224 D4 2.000 0.276 0.709 0.141 0.110 0.190 3
M3.5 0.6 BU22A BV22A D11 2.000 0.276 0.709 0.141 0.110 0.190 3
M4 0.7 BU244 BV244 D4 2.126 0.276 0.768 0.168 0.131 0.250 3
M4 0.7 BU24A BV24A D11 2.126 0.276 0.768 0.168 0.131 0.250 3
M5 0.8 BU284 BV284 D4 2.374 0.354 0.933 0.194 0.152 0.250 3
M5 0.8 BU28A BV28A D11 2.374 0.354 0.933 0.194 0.152 0.250 3
M6 1.0 BU315 BV315 D5 2.500 0.433 1.000 0.255 0.191 0.310 3
M6 1.0 BU31A BV31A D11 2.500 0.433 1.000 0.255 0.191 0.310 3
M7 1.0 BU345 BV345 D5 2.720 0.433 1.126 0.318 0.238 0.380 3
M7 1.0 BU34A BV34A D11 2.720 0.433 1.126 0.318 0.238 0.380 3
M8 1.25 BU365 BV365 D5 2.720 0.472 1.126 0.318 0.238 0.380 3
M8 1.25 BU36A BV36A D11 2.720 0.472 1.126 0.318 0.238 0.380 3
M8 1.0 BU375 BV375 D5 2.720 0.433 1.126 0.318 0.238 0.380 3
M8 1.0 BU37A BV37A D11 2.720 0.433 1.126 0.318 0.238 0.380 3
M10 1.5 BU426 BV426 D6 2.937 0.512 1.252 0.381 0.286 0.440 3
M10 1.5 BU42A BV42A D11 2.937 0.512 1.252 0.381 0.286 0.440 3
M10 1.25 BU435 BV435 D5 2.937 0.472 1.252 0.381 0.286 0.440 3
M10 1.25 BU43A BV43A D11 2.937 0.472 1.252 0.381 0.286 0.440 3
M10 1.0 BU445 BV445 D5 2.937 0.433 1.252 0.381 0.286 0.440 3
M10 1.0 BU44A BV44A D11 2.937 0.433 1.252 0.381 0.286 0.440 3
M12 1.75 BU506 BV506 D6 3.374 0.591 2.067 0.367 0.275 0.440 3
M12 1.75 BU50A BV50A D11 3.374 0.591 2.067 0.367 0.275 0.440 3
M12 1.5 BU516 BV516 D6 3.374 0.591 2.067 0.367 0.275 0.440 3
M12 1.5 BU51A BV51A D11 3.374 0.591 2.067 0.367 0.275 0.440 3
M12 1.25 BU525 BV525 D5 3.374 0.551 2.067 0.367 0.275 0.440 3
M12 1.25 BU52A BV52A D11 3.374 0.551 2.067 0.367 0.275 0.440 3
M14 2.0 BU547 BV547 D7 3.594 0.709 2.067 0.429 0.322 0.500 3
M14 1.5 BU556 BV556 D6 3.594 0.551 2.067 0.429 0.322 0.500 3
M16 2.0 BU607 BV607 D7 3.811 0.709 2.205 0.480 0.360 0.560 3
M16 1.5 BU616 BV616 D6 3.811 0.551 2.205 0.480 0.360 0.560 3
M18 2.5 BU657 BV657 D7 4.031 0.787 2.205 0.542 0.406 0.630 4
M18 1.5 BU676 BV676 D6 4.031 0.551 2.205 0.542 0.406 0.630 4
M20 2.5 BU708 BV708 D8 4.469 0.787 2.480 0.652 0.489 0.690 4
M20 1.5 BU726 BV726 D6 4.469 0.551 2.480 0.652 0.489 0.690 4
M22 2.5 BU748 BV748 D8 4.689 0.787 2.815 0.697 0.523 0.750 4
M22 1.5 BU766 BV766 D6 4.689 0.551 2.815 0.697 0.523 0.750 4
M24 3.0 BU788 BV788 D8 4.906 0.945 2.815 0.760 0.570 0.750 4
M24 1.5 BU806 BV806 D6 4.906 0.551 2.815 0.760 0.570 0.750 4
M27 3.0 BU868 BV868 D8 5.126 0.945 3.091 0.896 0.672 0.880 4
M27 1.5 BU886 BV886 D6 5.126 0.591 3.091 0.896 0.672 0.880 4
M30 3.5 BU949 BV949 D9 5.437 1.102 3.150 1.021 0.766 1.000 4
M30 1.5 BU976 BV976 D6 5.437 0.591 3.150 1.021 0.766 1.000 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.