Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Spiral Flute Taps for Multipurpose - TRF14 series


Size T.P.I EDP No. Limit Thread Length Overall Length Neck Length Shank Diameter Square Size Square Length No. of Flute Tapping Drill Diameter
D1 L1 L2 L3 ØD2 K Kl Z Ød1
#4 40UNC TRF14162GS H2 0.200 2.21 0.708 0.141 0.110 0.19 2 - 2.3
#4 48UNF TRF14182GS H2 0.200 2.21 0.708 0.141 0.110 0.19 2 3/32 -
#5 40UNC TRF14202GS H2 0.200 2.21 0.708 0.141 0.110 0.19 3 - 2.6
#6 32UNC TRF14242GS H2 0.248 2.21 0.783 0.141 0.110 0.19 3 - 2.8
#6 32UNC TRF14243GS H3 0.248 2.21 0.783 0.141 0.110 0.19 3 - 2.8
#6 40UNF TRF14262GS H2 0.248 2.21 0.783 0.141 0.110 0.19 3 - 2.9
#8 32UNC TRF14282GS H2 0.251 2.48 0.826 0.168 0.131 0.25 3 - 3.4
#8 32UNC TRF14283GS H3 0.251 2.48 0.826 0.168 0.131 0.25 3 - 3.4
#8 36UNF TRF14302GS H2 0.251 2.48 0.826 0.168 0.131 0.25 3 - 3.5
#10 24UNC TRF14323GS H3 0.326 2.75 0.976 0.194 0.152 0.25 3 - 3.9
#10 32UNF TRF14342GS H2 0.326 2.75 0.976 0.194 0.152 0.25 3 - 4.1
#10 32UNF TRF14343GS H3 0.326 2.75 0.976 0.194 0.152 0.25 3 - 4.1
#12 24UNC TRF14363GS H3 0.330 3.15 1.177 0.220 0.165 0.28 3 - 4.5
#12 28UNF TRF14383GS H3 0.330 3.15 1.177 0.220 0.165 0.28 3 - 4.7
1/4 20UNC TRF14403GS H3 0.397 3.15 1.177 0.255 0.191 0.31 3 - 5.2
1/4 20UNC TRF14405GS H5 0.397 3.15 1.177 0.255 0.191 0.31 3 - 5.2
1/4 28UNF TRF14423GS H3 0.397 3.15 1.177 0.255 0.191 0.31 3 - 5.5
1/4 28UNF TRF14424GS H4 0.397 3.15 1.177 0.255 0.191 0.31 3 - 5.5
5/16 18UNC TRF14443GS H3 0.556 3.54 1.377 0.318 0.238 0.38 3 - 6.7
5/16 18UNC TRF14445GS H5 0.556 3.54 1.377 0.318 0.238 0.38 3 - 6.7
5/16 24UNF TRF14463GS H3 0.417 3.54 1.377 0.318 0.238 0.38 3 - 7.0
5/16 24UNF TRF14464GS H4 0.417 3.54 1.377 0.318 0.238 0.38 3 - 7.0
3/8 16UNC TRF14483GS H3 0.625 3.94 1.535 0.381 0.286 0.44 3 - 8.1
3/8 16UNC TRF14485GS H5 0.625 3.94 1.535 0.381 0.286 0.44 3 - 8.1
3/8 24UNF TRF14503GS H3 0.417 3.94 1.377 0.381 0.286 0.44 3 - 8.6
3/8 24UNF TRF14504GS H4 0.417 3.94 1.377 0.381 0.286 0.44 3 - 8.6
7/16 14UNC TRF14523GS H3 0.714 3.94 1.712 0.323 0.242 0.41 3 - 9.5
7/16 14UNC TRF14525GS H5 0.714 3.94 1.712 0.323 0.242 0.41 3 - 9.5
7/16 20UNF TRF14543GS H3 0.500 3.94 1.712 0.323 0.242 0.41 3 - 10.0
7/16 20UNF TRF14545GS H5 0.500 3.94 1.712 0.323 0.242 0.41 3 - 10.0
1/2 13UNC TRF14563GS H3 0.769 4.33 1.933 0.367 0.275 0.44 3 - 11.0
1/2 13UNC TRF14565GS H5 0.769 4.33 1.933 0.367 0.275 0.44 3 - 11.0
1/2 20UNF TRF14583GS H3 0.500 3.94 1.933 0.367 0.275 0.44 3 - 11.6
1/2 20UNF TRF14585GS H5 0.500 3.94 1.933 0.367 0.275 0.44 3 - 11.6
9/16 12UNC TRF14603GS H3 0.833 4.33 1.972 0.429 0.322 0.50 3 - 12.5
9/16 12UNC TRF14605GS H5 0.833 4.33 1.972 0.429 0.322 0.50 3 - 12.5
9/16 18UNF TRF14623GS H3 0.556 3.94 1.972 0.429 0.322 0.50 3 - 13.0
9/16 18UNF TRF14625GS H5 0.556 3.94 1.972 0.429 0.322 0.50 3 - 13.0
5/8 11UNC TRF14643GS H3 0.909 4.33 2.125 0.480 0.360 0.56 3 - 13.9
5/8 11UNC TRF14645GS H5 0.909 4.33 2.125 0.480 0.360 0.56 3 - 13.9
5/8 18UNF TRF14663GS H3 0.556 3.94 2.125 0.480 0.360 0.56 3 - 14.6
5/8 18UNF TRF14665GS H5 0.556 3.94 2.125 0.480 0.360 0.56 3 - 14.6
3/4 10UNC TRF14703GS H3 1.000 4.92 2.433 0.590 0.442 0.69 4 - 16.9
3/4 10UNC TRF14705GS H5 1.000 4.92 2.433 0.590 0.442 0.69 4 - 16.9
3/4 16UNF TRF14723GS H3 0.625 4.33 2.433 0.590 0.442 0.69 4 - 17.7
3/4 16UNF TRF14725GS H5 0.625 4.33 2.433 0.590 0.442 0.69 4 - 17.7
7/8 9UNC TRF14744GS H4 1.111 5.51 2.653 697 0.523 0.75 4 - 19.8
7/8 9UNC TRF14746GS H6 1.111 5.51 2.653 697 0.523 0.75 4 - 19.8
7/8 14UNF TRF14764GS H4 0.714 4.92 2.653 697 0.523 0.75 4 - 20.5
7/8 14UNF TRF14766GS H6 0.714 4.92 2.653 697 0.523 0.75 4 - 20.5
1 8UNC TRF14786GS H6 1.251 6.30 3.012 0.800 0.600 0.81 4 - 22.7
1 8UNC TRF14784GS H4 1.251 6.30 3.012 0.800 0.600 0.81 4 - 22.7
1 12UNF TRF14804GS H4 0.833 5.51 3.012 0.800 0.600 0.81 4 - 23.5
1 12UNF TRF14806GS H6 0.833 5.51 3.012 0.800 0.600 0.81 4 - 23.5
1 14UNS TRF14816GS H6 0.714 5.51 3.012 0.800 0.600 0.81 4 - 23.7
1-1/8 7UNC TRF14829GS H9 1.429 7.08 3.818 0.896 0.672 0.88 4 - 25.5
1-1/8 8UN TRF14839GS H9 1.250 7.08 3.818 0.896 0.672 0.88 4 - 25.7
1-1/8 12UNF TRF14848GS H8 0.833 5.90 3.070 0.896 0.672 0.88 4 1-3/64 -
1-1/4 7UNC TRF14860GS H10 1.429 7.08 3.937 1.021 0.766 1.00 4 - 28.5
1-1/4 8UN TRF14879GS H9 1.250 7.08 3.937 1.021 0.766 1.00 4 - 29.0
1-1/4 12UNF TRF14888GS H8 0.833 5.90 3.070 1.021 0.766 1.00 4 1-11/64 -
1-3/8 6UNC TRF14900GS H10 1.667 7.87 4.527 1.108 0.831 1.06 4 - 31.0
1-3/8 8UN TRF14919GS H9 1.250 7.87 4.527 1.108 0.831 1.06 4 - 32.0
1-3/8 12UNF TRF14928GS H8 0.833 6.69 3.582 1.108 0.831 1.06 4 - 33.0
1-1/2 6UNC TRF14940GS H10 1.667 7.87 4.527 1.233 0.925 1.13 4 1-11/32 -
1-1/2 8UN TRF14959GS H9 1.250 7.87 4.527 1.233 0.925 1.13 4 - 35.0
1-1/2 12UNF TRF14968GS H8 0.833 6.69 3.582 1.233 0.925 1.13 4 - 36.0

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.