Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Drilling
I-Dream Drill Holder


Series Insert Range (Decimal) Length Diameter Shank Shank Flange Drilling Overall HOLDER TORX SCREWS
Dia. Length Dia. Depth Length EDP No. EDP No.
A 0.4724 ~ 0.4917 3D 0.4528 3/4 2 1 1-27/64 4-29/64 ZA0301 TA1213
5D 2-23/64 5-13/32 ZA0501
7D 3-5/16 6-11/32 ZA0701
0.4921 ~ 0.5114 3D 0.4724 3/4 2 1 1-15/32 4-1/2 ZA0302
5D 2-29/64 5-31/64 ZA0502
7D 3-7/16 6-15/32 ZA0702
0.5118 ~ 0.5311 3D 0.4921 3/4 2 1 1-17/32 4-37/64 ZA0303 TA1314
5D 2-9/16 5-19/32 ZA0503
7D 3-37/64 6-5/8 ZA0703
0.5315 ~ 0.5508 3D 0.5118 3/4 2 1 1-19/32 4-39/64 ZA0304
5D 2-21/32 5-43/64 ZA0504
7D 3-23/32 6-47/64 ZA0704
B 0.5512 ~ 0.5705 3D 0.5315 3/4 2 1 1-21/32 4-23/32 ZB0301 TB1415
5D 2-3/4 5-13/16 ZB0501
7D 3-55/64 6-59/64 ZB0701
0.5709 ~ 0.5902 3D 0.5512 3/4 2 1 1-23/32 4-51/64 ZB0302
5D 2-55/64 5-15/16 ZB0502
7D 4 7-5/64 ZB0702
0.5906 ~ 0.6098 3D 0.5709 3/4 2 1 1-49/64 4-7/8 ZB0303 TB1516
5D 2-61/64 6-3/64 ZB0503
7D 4-9/64 7-15/64 ZB0703
0.6102 ~ 0.6295 3D 0.5906 3/4 2 1 1-53/64 4-29/32 ZB0304
5D 3-3/64 6-1/8 ZB0504
7D 4-17/64 7-11/32 ZB0704
C 0.6299 ~ 0.6492 3D 0.6102 3/4 2 1 1-57/64 4-61/64 ZC0301 TC1617
5D 3-5/32 6-7/32 ZC0501
7D 4-13/32 7-15/32 ZC0701
0.6496 ~ 0.6689 3D 0.6299 3/4 2 1 1-61/64 5-1/32 ZC0302
5D 3-1/4 6-21/64 ZC0502
7D 4-35/64 7-5/8 ZC0702
0.6693 ~ 0.6886 3D 0.6496 3/4 2 1 2-1/64 5-5/64 ZC0303 TC1718
5D 3-11/32 6-13/32 ZC0503
7D 4-11/16 7-3/4 ZC0703
0.689 ~ 0.7083 3D 0.6693 3/4 2 1 2-1/16 5-5/32 ZC0304
5D 3-7/16 6-17/32 ZC0504
7D 4-53/64 7-29/32 ZC0704
D 0.7087 ~ 0.728 3D 0.689 1 2-3/16 1-1/4 2-1/8 5-1/2 ZD0301 TD1819
5D 3-35/64 6-59/64 ZD0501
7D 4-61/64 8-11/32 ZD0701
0.7283 ~ 0.7476 3D 0.7087 1 2-3/16 1-1/4 2-3/16 5-35/64 ZD0302
5D 3-41/64 7 ZD0502
7D 5-3/32 8-29/64 ZD0702
0.748 ~ 0.7673 3D 0.7283 1 2-3/16 1-1/4 2-1/4 5-43/64 ZD0303 TD1920
5D 3-47/64 7-5/32 ZD0503
7D 5-15/64 8-21/32 ZD0703
0.7677 ~ 0.787 3D 0.748 1 2-3/16 1-1/4 2-19/64 5-45/64 ZD0304
5D 3-27/32 7-15/64 ZD0504
7D 5-3/8 8-25/32 ZD0704
E 0.7874 ~ 0.8067 3D 0.7638 1 2-3/16 1-1/4 2-23/64 5-23/32 ZE0301 TE2021
5D 3-15/16 7-9/32 ZE0501
7D 5-33/64 8-55/64 ZE0701
0.8071 ~ 0.8264 3D 0.7835 1 2-3/16 1-1/4 2-27/64 5-51/64 ZE0302
5D 4-1/32 7-13/32 ZE0502
7D 5-21/32 9-1/64 ZE0702
0.8268 ~ 0.8461 3D 0.8031 1 2-3/16 1-1/4 2-31/64 5-7/8 ZE0303 TE2122
5D 4-9/64 7-33/64 ZE0503
7D 5-25/32 9-11/64 ZE0703
0.8465 ~ 0.8657 3D 0.8228 1 2-3/16 1-1/4 2-35/64 5-29/32 ZE0304
5D 4-15/64 7-19/32 ZE0504
7D 5-59/64 9-19/64 ZE0704
F 0.8661 ~ 0.8854 3D 0.8425 1 2-3/16 1-1/4 2-19/32 5-63/64 ZF0301 TF2223
5D 4-21/64 7-23/32 ZF0501
7D 6-1/16 9-29/64 ZF0701
0.8858 ~ 0.9051 3D 0.8622 1 2-3/16 1-1/4 2-21/32 6-1/32 ZF0302
5D 4-27/64 7-51/64 ZF0502
7D 6-13/64 9-9/16 ZF0702
0.9055 ~ 0.9248 3D 0.8819 1 2-3/16 1-1/4 2-23/32 6-7/64 ZF0303 TF2324
5D 4-17/32 7-29/32 ZF0503
7D 6-11/32 9-23/32 ZF0703
0.9252 ~ 0.9445 3D 0.9016 1 2-3/16 1-1/4 2-25/32 6-3/16 ZF0304
5D 4-5/8 8-1/32 ZF0504
7D 6-15/32 9-7/8 ZF0704
G 0.9449 ~ 0.9642 3D 0.9213 1-1/4 2-3/8 1-15/32 2-53/64 6-1/2 ZG0301 TG2425
5D 4-23/32 8-25/64 ZG0501
7D 6-39/64 10-9/32 ZG0701
0.9646 ~ 0.9839 3D 0.9409 1-1/4 2-3/8 1-15/32 2-57/64 6-17/32 ZG0302
5D 4-53/64 8-15/32 ZG0502
7D 6-3/4 10-25/64 ZG0702
0.9843 ~ 1.0035 3D 0.9606 1-1/4 2-3/8 1-15/32 2-61/64 6-39/64 ZG0303 TG2526
5D 4-59/64 8-37/64 ZG0503
7D 6-57/64 10-35/64 ZG0703
1.0039 ~ 1.0232 3D 0.9803 1-1/4 2-3/8 1-15/32 3-1/64 6-47/64 ZG0304
5D 5-1/64 8-47/64 ZG0504
7D 7-1/32 10-3/4 ZG0704
H 1.0236 ~ 1.0429 3D 1.0000 1-1/4 2-3/8 1-15/32 3-5/64 6-3/4 ZH0301 TH2627
5D 5-1/8 8-51/64 ZH0501
7D 7-11/64 10-27/32 ZH0701
1.0433 ~ 1.0626 3D 1.0197 1-1/4 2-3/8 1-15/32 3-1/8 6-51/64 ZH0302
5D 5- 7/32 8-7/8 ZH0502
7D 7-19/64 10-31/32 ZH0702
1.063 ~ 1.0823 3D 1.0394 1-1/4 2-3/8 1-15/32 3-3/16 6-7/8 ZH0303 TH2728
5D 5-5/16 9 ZH0503
7D 7-7/16 11-1/8 ZH0703
1.0827 ~ 1.102 3D 1.0591 1-1/4 2-3/8 1-15/32 3-1/4 6-29/32 ZH0304
5D 5-13/32 9-5/64 ZH0504
7D 7-37/64 11-15/64 ZH0704
I 1.1024 ~ 1.1217 3D 1.0748 1-1/4 2-3/8 1-15/32 3-5/16 7 ZI0301 TI2829
5D 5-33/64 9-15/64 ZI0501
7D 7-23/32 11-7/16 ZI0701
1.122 ~ 1.1413 3D 1.0945 1-1/4 2-3/8 1-15/32 3-23/64 7-1/16 ZI0302
5D 5-39/64 9-5/16 ZI0502
7D 7-55/64 11-9/16 ZI0702
1.1417 ~ 1.161 3D 1.1142 1-1/4 2-3/8 1-15/32 3-27/64 7-3/16 ZI0303 TI2930
5D 5-45/64 9-15/32 ZI0503
7D 7-63/64 11-3/4 ZI0703
1.1614 ~ 1.1807 3D 1.1339 1-1/4 2-3/8 1-15/32 3-31/64 7-7/32 ZI0304
5D 5-13/16 9-35/64 ZI0504
7D 8-1/8 11-7/8 ZI0704
J 1.1811 ~ 1.2004 3D 1.1535 1-1/4 2-3/8 1-15/32 3-35/64 7-21/64 ZJ0301 TJ2831
5D 5-29/32 9-45/64 ZJ0501
7D 8-17/64 12-1/16 ZJ0701
1.2008 ~ 1.2201 3D 1.1732 1-1/4 2-3/8 1-15/32 3-39/64 7-3/8 ZJ0302
5D 6 9-25/32 ZJ0502
7D 8-13/32 12-11/64 ZJ0702
1.2205 ~ 1.2398 3D 1.1929 1-1/4 2-3/8 1-15/32 3-21/32 7-13/32 ZJ0302 TJ3132
5D 6-7/64 9-55/64 ZJ0502
7D 8-35/64 12-19/64 ZJ0702
1.2402 ~ 1.2594 3D 1.2126 1-1/4 2-3/8 1-15/32 3-23/32 7-17/32 ZJ0304
5D 6-13/64 10-1/64 ZJ0504
7D 8-11/16 12-31/64 ZJ0704

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.