Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Rotary Tooling
DUAL CONTACT SK SLIM CHUCK CCT

  DUAL CONTACT SK SLIM CHUCK CCT
TAPER No. MODEL No. CLAMPING RANGE L C C1 H COLLET EDP No.
MIN MAX
40CCT40AD/B - SKA6-3.54 0.036-0.236 3.540 0.787 0.768 0.827 1.378 SKC6TB020
CCT40AD/B - SKA6-4.72 0.036-0.236 4.720 0.787 0.768 0.827 1.378 SKC6TB021
CCT40AD/B - SKA6-5.90 0.036-0.236 5.900 0.787 0.768 0.827 1.378 SKC6TB022
CCT40AD/B - SKA10-3.54 0.068-0.394 3.540 1.102 1.083 1.181 1.969 SKC10TB023
CCT40AD/B - SKA10-4.72 0.068-0.394 4.720 1.102 1.083 1.181 1.969 SKC10TB024
CCT40AD/B - SKA10-5.90 0.068-0.394 5.900 1.102 1.083 1.181 1.969 SKC10TB025
CCT40AD/B - SKA13-3.54 0.108-0.512 3.540 1.299 1.299 1.220 2.559 SKC13TB026
CCT40AD/B - SKA13-4.72 0.108-0.512 4.720 1.299 1.299 1.220 2.559 SKC13TB027
CCT40AD/B - SKA13-5.90 0.108-0.512 5.900 1.299 1.299 1.220 2.559 SKC13TB028
CCT40AD/B - SKA16-3.54 0.108-0.630 3.540 1.575 1.575 1.772 2.756 SKC16TB029
CCT40AD/B - SKA16-4.72 0.108-0.630 4.720 1.575 1.575 1.772 2.756 SKC16TB030
CCT40AD/B - SKA16-5.90 0.108-0.630 5.900 1.575 1.575 1.772 2.756 SKC16TB031
CCT40AD/B - SKA20-3.54 0.138-0.787 3.540 1.909 1.909 1.850 3.150 SKC20TB032
CCT40AD/B - SKA20-4.72 0.138-0.787 4.720 1.909 1.909 1.850 3.150 SKC20TB033
CCT40AD/B - SKA20-5.90 0.138-0.787 5.900 1.909 1.909 1.850 3.150 SKC20TB034
CCT40AD/B - SKA25-3.54 0.630-1.000 3.540 2.165 2.165 2.165 3.346 SKC25TB035
CCT40AD/B - SKA25-4.72 0.630-1.000 4.720 2.165 2.165 2.165 3.346 SKC25TB036
CCT40AD/B - SKA25-5.90 0.630-1.000 5.900 2.165 2.165 2.165 3.346 SKC25TB037
50CCT50AD/B - SKA6-4.13 0.036-0.236 4.130 0.787 0.768 0.827 1.378 CKC6TC020
CCT50AD/B - SKA6-5.31 0.036-0.236 5.310 0.787 0.768 0.827 1.378 CKC6TC021
CCT50AD/B - SKA6-6.50 0.036-0.236 6.500 0.787 0.768 0.827 1.378 CKC6TC022
CCT50AD/B - SKA6-7.68 0.036-0.236 7.680 0.787 0.768 0.827 1.378 CKC6TC023
CCT50AD/B - SKA10-4.13 0.068-0.394 4.130 1.102 1.083 1.181 1.969 SKC10TC024
CCT50AD/B - SKA10-5.31 0.068-0.394 5.310 1.102 1.083 1.181 1.969 SKC10TC025
CCT50AD/B - SKA10-6.50 0.068-0.394 6.500 1.102 1.083 1.181 1.969 SKC10TC026
CCT50AD/B - SKA10-7.68 0.068-0.394 7.680 1.102 1.083 1.181 1.969 SKC10TC027
CCT50AD/B - SKA13-4.13 0.108-0.512 4.130 1.299 1.299 1.220 2.559 SKC13TC028
CCT50AD/B - SKA13-5.31 0.108-0.512 5.310 1.299 1.299 1.220 2.559 SKC13TC029
CCT50AD/B - SKA13-6.50 0.108-0.512 6.500 1.299 1.299 1.220 2.559 SKC13TC030
CCT50AD/B - SKA13-7.68 0.108-0.512 7.680 1.299 1.299 1.220 2.559 SKC13TC031
CCT50AD/B - SKA16-4.13 0.108-0.630 4.130 1.575 1.575 1.772 2.362 SKC16TC032
CCT50AD/B - SKA16-5.31 0.108-0.630 5.310 1.575 1.575 1.772 2.756 SKC16TC033
CCT50AD/B - SKA16-6.50 0.108-0.630 6.500 1.575 1.575 1.772 2.756 SKC16TC034
CCT50AD/B - SKA16-7.68 0.108-0.630 7.680 1.575 1.575 1.772 2.756 SKC16TC035
CCT50AD/B - SKA20-4.13 0.138-0.787 4.130 1.909 1.909 1.850 3.150 SKC20TC036
CCT50AD/B - SKA20-5.31 0.138-0.787 5.310 1.909 1.909 1.850 3.150 SKC20TC037
CCT50AD/B - SKA20-6.50 0.138-0.787 6.500 1.909 1.909 1.850 3.150 SKC20TC038
CCT50AD/B - SKA20-7.68 0.138-0.787 7.680 1.909 1.909 1.850 3.150 SKC20TC039
CCT50AD/B - SKA25-4.13 0.630-1.000 4.130 2.165 2.165 2.165 3.346 SKC25TC040
CCT50AD/B - SKA25-5.31 0.630-1.000 5.310 2.165 2.165 2.165 3.346 SKC25TC041
CCT50AD/B - SKA25-6.50 0.630-1.000 6.500 2.165 2.165 2.165 3.346 SKC25TC042
CCT50AD/B - SKA25-7.68 0.630-1.000 7.680 2.165 2.165 2.165 3.346 SKC25TC043

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.