Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Drilling
PREMIUM COBALT (M48) SPADE DRILL

 THROW-AWAY DRILL INSERT - PREMIUM Cobalt (M48) - SPADE DRILL
Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
Y
9.50 (.374") to 11.07 (.436")
  9.50 .3740" S11Y01 S13Y01 S14Y01
3/8" 9.53 .3750" S11Y02 S13Y02 S14Y02
  9.80 .3860" S11Y03 S13Y03 S14Y03
25/64" 9.92 .3906" S11Y04 S13Y04 S14Y04
  10.00 .3937" S11Y05 S13Y05 S14Y05
  10.20 .4016" S11Y06 S13Y06 S14Y06
13/32" 10.32 .4063" S11Y07 S13Y07 S14Y07
  10.50 .4134" S11Y08 S13Y08 S14Y08
27/64" 10.72 .4219" S11Y09 S13Y09 S14Y09
  10.80 .4252" S11Y10 S13Y10 S14Y10
  11.00 .4331" S11Y11 S13Y11 S14Y11

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
Z
11.11 (.437") to 12.95 (.510")
7/16" 11.11 .4375" S11Z01 S13Z01 S14Z01
  11.50 .4528" S11Z02 S13Z02 S14Z02
29/64" 11.51 .4531" S11Z03 S13Z03 S14Z03
15/32" 11.91 .4688" S11Z04 S13Z04 S14Z04
  12.00 .4724" S11Z05 S13Z05 S14Z05
31/64" 12.30 .4844" S11Z06 S13Z06 S14Z06
  12.50 .4921" S11Z07 S13Z07 S14Z07
1/2" 12.70 .5000" S11Z08 S13Z08 S14Z08
 
Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
0
12.98 (.511") to 17.65 (.695")
13.00 .5118" S11001 S13001 S14001
33/64" 13.10 .5156" S11002 S13002 S14002
17/32" 13.49 .5313" S11003 S13003 S14003
  13.50 .5315" S11004 S13004 S14004
35/64" 13.89 .5469" S11060 S13060 S14060
  14.00 .5512" S11005 S13005 S14005
9/16" 14.29 .5625" S11006 S13006 S14006
  14.50 .5709" S11007 S13007 S14007
37/64" 14.68 .5781" S11008 S13008 S14008
  15.00 .5906" S11009 S13009 S14009
19/32" 15.08 .5938" S11010 S13010 S14010
39/64" 15.48 .6094" S11061 S13061 S14061
  15.50 .6102" S11011 S13011 S14011
5/8" 15.88 .6250" S11012 S13012 S14012
  16.00 .6299" S11013 S13013 S14013
41/64" 16.27 .6406" S11062 S13062 S14062
  16.50 .6496" S11014 S13014 S14014
21/32" 16.67 .6563" S11015 S13015 S14015
  17.00 .6693" S11016 S13016 S14016
43/64" 17.07 .6719" S11063 S13063 S14063
11/16" 17.46 .6875" S11017 S13017 S14017
  17.50 .6890" S11018 S13018 S14018

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
1
17.53 (.690") to 24.38 (.960")
45/64" 17.86 .7031" S11101 S13101 S14101
  18.00 .7087" S11102 S13102 S14102
23/32" 18.26 .7188" S11103 S13103 S14103
  18.50 .7283" S11104 S13104 S14104
47/64" 18.65 .7344" S11105 S13105 S14105
  19.00 .7480" S11106 S13106 S14106
3/4" 19.05 .7500" S11107 S13107 S14107
49/64" 19.45 .7656" S11108 S13108 S14108
  19.50 .7677" S11109 S13109 S14109
25/32" 19.84 .7813" S11110 S13110 S14110
  20.00 .7874" S11111 S13111 S14111
51/64" 20.24 .7969" S11160 S13160 S14160
  20.50 .8071" S11112 S13112 S14112
13/16" 20.64 .8125" S11113 S13113 S14113
  21.00 .8268" S11114 S13114 S14114
27/32" 21.43 .8438" S11115 S13115 S14115
55/64" 21.83 .8594" S11161 S13161 S14161
  22.00 .8661" S11116 S13116 S14116
7/8" 22.23 .8750" S11117 S13117 S14117
57/64" 22.62 .8906" S11162 S13162 S14162
  23.00 .9055" S11118 S13118 S14118
29/32" 23.02 .9063" S11119 S13119 S14119
59/64" 23.42 .9219" S11120 S13120 S14120
15/16" 23.81 .9375" S11121 S13121 S14121
  24.00 .9449" S11122 S13122 S14122

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
2
24.41 (.961") to 35.05 (1.380")
31/32" 24.61 .9688" S11201 S13201 S14201
63/64" 25.00 .9843" S11202 S13202 S14202
1" 25.40 1.0000" S11203 S13203 S14203
1-1/64" 25.80 1.0156" S11204 S13204 S14204
  26.00 1.0236" S11205 S13205 S14205
1-1/32" 26.19 1.0313" S11206 S13206 S14206
1-3/64" 26.59 1.0469 S11260 S13260 S14260
1-1/16" 26.99 1.0625" S11207 S13207 S14207
  27.00 1.0630" S11208 S13208 S14208
1-3/32" 27.78 1.0938" S11209 S13209 S14209
  28.00 1.1024" S11210 S13210 S14210
1-7/64" 28.18 1.1094" S11261 S13261 S14261
1-1/8" 28.58 1.1250" S11211 S13211 S14211
  29.00 1.1417" S11212 S13212 S14212
1-5/32" 29.37 1.1563" S11213 S13213 S14213
  30.00 1.1811" S11214 S13214 S14214
1-3/16" 30.16 1.1875" S11215 S13215 S14215
1-7/32" 30.96 1.2188" S11216 S13216 S14216
  31.00 1.2205" S11217 S13217 S14217
1-1/4" 31.75 1.2500" S11218 S13218 S14218
  32.00 1.2598" S11219 S13219 S14219
1-9/32" 32.54 1.2813" S11220 S13220 S14220
  33.00 1.2992" S11221 S13221 S14221
1-5/16" 33.34 1.3125" S11222 S13222 S14222
  34.00 1.3386" S11223 S13223 S14223
1-11/32" 34.13 1.3438" S11224 S13224 S14224
1-3/8" 34.93 1.3750" S11225 S13225 S14225
  35.00 1.3780" S11226 S13226 S14226

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.