Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Spiral Point Tap Plug Style for Steels & Stainless Steels - M9 / O1 SERIES


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Steam Oxide Hardslick L2 L1 L3 D2 K Kl
#2 56UNC M9082 O1082 H2 1.752 0.256 0.433 0.141 0.110 0.190 2
#4 40UNC M9162 O1162 H2 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC M9163 O1163 H3 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC M9164 O1164 H4 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC M9165 O1165 H5 1.874 0.335 0.563 0.141 0.110 0.190 2
#5 40UNC M9202 O1202 H2 1.937 0.374 0.626 0.141 0.110 0.190 3
#6 32UNC M9242 O1242 H2 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC M9243 O1243 H3 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC M9244 O1244 H4 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC M9245 O1245 H5 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC M9246 O1246 H6 2.000 0.413 0.689 0.141 0.110 0.190 3
#8 32UNC M9282 O1282 H2 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC M9283 O1283 H3 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC M9284 O1284 H4 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC M9285 O1285 H5 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC M9286 O1286 H6 2.126 0.453 0.752 0.168 0.131 0.250 3
#10 24UNC M9323 O1323 H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 24UNC M9325 O1325 H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF M9342 O1342 H2 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF M9343 O1343 H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF M9344 O1344 H4 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF M9345 O1345 H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF M9346 O1346 H6 2.374 0.531 0.906 0.194 0.152 0.250 3
1/4 20UNC M9403 O1403 H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC M9405 O1405 H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF M9423 O1423 H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF M9424 O1424 H4 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF M9425 O1425 H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF M9426 O1426 H6 2.500 0.591 1.000 0.255 0.191 0.310 3
5/16 18UNC M9443 O1443 H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC M9445 O1445 H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF M9463 O1463 H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF M9464 O1464 H4 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF M9465 O1465 H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF M9466 O1466 H6 2.720 0.669 1.126 0.318 0.238 0.380 3
3/8 16UNC M9483 O1483 H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC M9485 O1485 H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF M9503 O1503 H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF M9504 O1504 H4 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF M9505 O1505 H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF M9506 O1506 H6 2.937 0.748 1.252 0.381 0.286 0.440 3
7/16 14UNC M9523 O1523 H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC M9525 O1525 H5 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF M9543 O1543 H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF M9545 O1545 H5 3.157 0.866 1.437 0.323 0.242 0.410 3
1/2 13UNC M9563 O1563 H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC M9565 O1565 H5 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF M9583 O1583 H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF M9585 O1585 H5 3.374 0.984 1.657 0.367 0.275 0.440 3
9/16 12UNC M9605 O1605 H5 3.594 0.984 1.657 0.429 0.322 0.500 3
9/16 18UNF M9625 O1625 H5 3.594 0.984 1.657 0.429 0.322 0.500 3
5/8 11UNC M9643 O1643 H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 11UNC M9645 O1645 H5 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF M9663 O1663 H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF M9665 O1665 H5 3.811 1.083 1.811 0.480 0.360 0.560 3
3/4 10UNC M9703 O1703 H3 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 10UNC M9705 O1705 H5 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF M9723 O1723 H3 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF M9725 O1725 H5 4.252 1.201 2.000 0.590 0.442 0.690 3
7/8 9UNC M9746 O1746 H6 4.689 1.339 2.220 0.697 0.523 0.750 3
7/8 14UNF M9766 O1766 H6 4.689 1.339 2.220 0.697 0.523 0.750 3
1 8UNC M9786 O1786 H6 5.126 1.496 2.500 0.800 0.600 0.810 3
1 12UNF M9806 O1806 H6 5.126 1.496 2.500 0.800 0.600 0.810 3
1-1/8 8UN M9836 O1836 H6 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/4 8UN M9876 O1876 H6 5.752 1.535 2.563 1.021 0.766 1.000 4
1-3/8 8UN M9916 O1916 H6 6.063 1.791 3.000 1.108 0.831 1.060 4
1-1/2 8UN M9956 O1956 H6 6.374 1.791 3.000 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.