Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Spiral Point Tap for Multi-Purpose - T4, T4-S, T4-C SERIES


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Bright Steam Oxide TiCN L2 L1 L3 D2 K Kl
#2 56UNC T4082 T4082S T4082C H2 1.752 0.256 0.433 0.141 0.110 0.190 2
#3 48UNC T4122 T4122S T4122C H2 1.811 0.295 0.492 0.141 0.110 0.190 2
#4 40UNC T4162 T4162S T4162C H2 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC T4163 T4163S T4163C H3 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC T4164 T4164S T4164C H4 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC T4165 T4165S T4165C H5 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 48UNF T4182 T4182S T4182C H2 1.874 0.335 0.563 0.141 0.110 0.190 2
#5 40UNC T4202 T4202S T4202C H2 1.937 0.374 0.626 0.141 0.110 0.190 3
#5 44UNF T4222 T4222S T4222C H2 1.937 0.374 0.626 0.141 0.110 0.190 3
#6 32UNC T4243 T4243S T4243C H3 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T4242 T4242S T4242C H2 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T4244 T4244S T4244C H4 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T4245 T4245S T4245C H5 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T4246 T4246S T4246C H6 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T4247 T4247S T4247C H7 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC T424A T424AS T424AC H11 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 40UNF T4262 T4262S T4262C H2 2.000 0.413 0.689 0.141 0.110 0.190 3
#8 32UNC T4283 T4283S T4283C H3 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T4282 T4282S T4282C H2 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T4284 T4284S T4284C H4 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T4285 T4285S T4285C H5 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T4286 T4286S T4286C H6 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T4287 T4287S T4287C H7 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC T428A T428AS T428AC H11 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 36UNF T4302 T4302S T4302C H2 2.126 0.453 0.752 0.168 0.131 0.250 3
#10 24UNC T4323 T4323S T4323C H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 24UNC T4325 T4325S T4325C H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 24UNC T432A T432AS T432AC H11 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4343 T4343S T4343C H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4342 T4342S T4342C H2 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4344 T4344S T4344C H4 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4345 T4345S T4345C H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4346 T4346S T4346C H6 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T4347 T4347S T4347C H7 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF T434A T434AS T434AC H11 2.374 0.531 0.906 0.194 0.152 0.250 3
#12 24UNC T4363 T4363S T4363C H3 2.374 0.571 0.906 0.220 0.165 0.280 3
#12 28UNF T4383 T4383S T4383C H3 2.374 0.571 0.906 0.220 0.165 0.280 3
1/4 20UNC T4403 T4403S T4403C H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC T4405 T4405S T4405C H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC T4402 T4402S T4402C H2 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC T4407 T4407S T4407C H7 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC T440A T440AS T440AC H11 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4423 T4423S T4423C H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4424 T4424S T4424C H4 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4422 T4422S T4422C H2 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4425 T4425S T4425C H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4426 T4426S T4426C H6 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T4427 T4427S T4427C H7 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF T442A T442AS T442AC H11 2.500 0.591 1.000 0.255 0.191 0.310 3
5/16 18UNC T4443 T4443S T4443C H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC T4445 T4445S T4445C H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC T4447 T4447S T4447C H7 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC T444A T444AS T444AC H11 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4463 T4463S T4463C H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4465 T4465S T4465C H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4462 T4462S T4462C H2 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4464 T4464S T4464C H4 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4466 T4466S T4466C H6 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T4467 T4467S T4467C H7 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF T446A T446AS T446AC H11 2.720 0.669 1.126 0.318 0.238 0.380 3
3/8 16UNC T4483 T4483S T4483C H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC T4485 T4485S T4485C H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC T4487 T4487S T4487C H7 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC T448A T448AS T448AC H11 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4503 T4503S T4503C H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4504 T4504S T4504C H4 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4502 T4502S T4502C H2 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4505 T4505S T4505C H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4506 T4506S T4506C H6 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T4507 T4507S T4507C H7 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF T450A T450AS T450AC H11 2.937 0.748 1.252 0.381 0.286 0.440 3
7/16 14UNC T4523 T4523S T4523C H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC T4525 T4525S T4525C H5 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC T4527 T4527S T4527C H7 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC T452A T452AS T452AC H11 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF T4543 T4543S T4543C H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF T4545 T4545S T4545C H5 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF T4547 T4547S T4547C H7 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF T454A T454AS T454AC H11 3.157 0.866 1.437 0.323 0.242 0.410 3
1/2 13UNC T4565 T4565S T4565C H5 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC T4563 T4563S T4563C H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC T4567 T4567S T4567C H7 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC T456A T456AS T456AC H11 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF T4585 T4585S T4585C H5 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF T4582 T4582S T4582C H2 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF T4583 T4583S T4583C H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF T4587 T4587S T4587C H7 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF T458A T458AS T458AC H11 3.374 0.984 1.657 0.367 0.275 0.440 3
9/16 12UNC T4605 T4605S T4605C H5 3.594 0.984 1.657 0.429 0.322 0.500 3
9/16 12UNC T4603 T4603S T4603C H3 3.594 0.984 1.657 0.429 0.322 0.500 3
9/16 18UNF T4623 T4623S T4623C H3 3.594 0.984 1.657 0.429 0.322 0.500 3
9/16 18UNF T4625 T4625S T4625C H5 3.594 0.984 1.657 0.429 0.322 0.500 3
5/8 11UNC T4645 T4645S T4645C H5 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 11UNC T4643 T4643S T4643C H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF T4665 T4665S T4665C H5 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF T4663 T4663S T4663C H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF T4667 T4667S T4667C H7 3.811 1.083 1.811 0.480 0.360 0.560 3
3/4 10UNC T4705 T4705S T4705C H5 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 10UNC T4703 T4703S T4703C H3 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF T4725 T4725S T4725C H5 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF T4723 T4723S T4723C H3 4.252 1.201 2.000 0.590 0.442 0.690 3
7/8 9UNC T4746 T4746S T4746C H6 4.689 1.339 2.220 0.697 0.523 0.750 3
7/8 9UNC T4745 T4745S T4745C H5 4.689 1.339 2.220 0.697 0.523 0.750 3
7/8 14UNF T4766 T4766S T4766C H6 4.689 1.339 2.220 0.697 0.523 0.750 3
7/8 14UNF T4764 T4764S T4764C H4 4.689 1.339 2.220 0.697 0.523 0.750 3
1 8UNC T4786 T4786S T4786C H6 5.126 1.496 2.500 0.800 0.600 0.810 3
1 8UNC T4784 T4784S T4784C H4 5.126 1.496 2.500 0.800 0.600 0.810 3
1 12UNF T4806 T4806S T4806C H6 5.126 1.496 2.500 0.800 0.600 0.810 3
1 12UNF T4804 T4804S T4804C H4 5.126 1.496 2.500 0.800 0.600 0.810 3
1-1/8 7UNC T4826 T4826S T4826C H6 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/8 8UN T4836 T4836S T4836C H6 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/8 12UNF T4845 T4845S T4845C H5 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/4 7UNC T4866 T4866S T4866C H6 5.752 1.535 2.563 1.021 0.766 1.000 4
1-1/4 8UN T4876 T4876S T4876C H6 5.752 1.535 2.563 1.021 0.766 1.000 4
1-1/4 12UNF T4885 T4885S T4885C H5 5.752 1.535 2.563 1.021 0.766 1.000 4
1-3/8 6UNC T4906 T4906S T4906C H6 6.063 1.791 3.000 1.108 0.831 1.060 4
1-3/8 8UN T4916 T4916S T4916C H6 6.063 1.791 3.000 1.108 0.831 1.060 4
1-3/8 12UNF T4925 T4925S T4925C H5 6.063 1.791 3.000 1.108 0.831 1.060 4
1-1/2 6UNC T4946 T4946S T4946C H6 6.374 1.791 3.000 1.233 0.925 1.130 4
1-1/2 8UN T4956 T4956S T4956C H6 6.374 1.791 3.000 1.233 0.925 1.130 4
1-1/2 12UNF T4965 T4965S T4965C H5 6.374 1.791 3.000 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.