Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
SPIRAL FLUTE TAPS with CHIP BREAKER - TTF21


SIZE TPI EDP No. Limits Thread Length Overall Length Neck Length Shank Diameter Square Size Square Length No. of Flute Tapping Drill Diameter (Ød1)
ØD1 L1 L2 L3 ØD2 K KI Z Inch Metric
#8 32 TTF21282R H2 0.311 2.48 0.827 0.168 0.131 0.236 3 - 3.4
#8 32 TTF21283R H3 0.311 2.48 0.827 0.168 0.131 0.236 3 - 3.4
#8 36 TTF21302R H2 0.280 2.48 0.827 0.168 0.131 0.236 3 - 3.5
#10 24 TTF21323R H3 0.417 2.76 0.976 0.194 0.152 0.236 3 - 3.9
#10 32 TTF21342R H2 0.311 2.76 0.976 0.194 0.152 0.236 3 - 4.1
#10 32 TTF21343R H3 0.311 2.76 0.976 0.194 0.152 0.236 3 - 4.1
#12 24 TTF21363R H3 0.417 3.15 1.177 0.220 0.165 0.268 3 - 4.5
#12 28 TTF21383R H3 0.358 3.15 1.177 0.220 0.165 0.268 3 - 4.7
1/4 20 TTF21403R H3 0.500 3.15 1.177 0.255 0.191 0.310 3 - 5.2
1/4 20 TTF21405R H5 0.500 3.15 1.177 0.255 0.191 0.310 3 - 5.2
1/4 28 TTF21423R H3 0.358 3.15 1.177 0.255 0.191 0.310 3 - 5.5
1/4 28 TTF21424R H4 0.358 3.15 1.177 0.255 0.191 0.310 3 - 5.5
5/16 18 TTF21443R H3 0.555 3.54 1.378 0.318 0.238 0.380 3 - 6.7
5/16 18 TTF21445R H5 0.555 3.54 1.378 0.318 0.238 0.380 3 - 6.7
5/16 24 TTF21463R H3 0.417 3.54 1.378 0.318 0.238 0.380 3 - 7.0
5/16 24 TTF21464R H4 0.417 3.54 1.378 0.318 0.238 0.380 3 - 7.0
3/8 16 TTF21483R H3 0.626 3.94 1.535 0.381 0.286 0.440 3 - 8.1
3/8 16 TTF21485R H5 0.626 3.94 1.535 0.381 0.286 0.440 3 - 8.1
3/8 24 TTF21503R H3 0.417 3.94 1.535 0.381 0.286 0.440 3 - 8.6
3/8 24 TTF21504R H4 0.417 3.94 1.535 0.381 0.286 0.440 3 - 8.6
7/16 14 TTF21523R H3 0.713 3.94 1.713 0.323 0.242 0.394 3 - 9.5
7/16 14 TTF21525R H5 0.713 3.94 1.713 0.323 0.242 0.394 3 - 9.5
7/16 20 TTF21543R H3 0.500 3.94 1.713 0.323 0.242 0.394 3 - 10.0
7/16 20 TTF21545R H5 0.500 3.94 1.713 0.323 0.242 0.394 3 - 10.0
1/2 13 TTF21563R H3 0.768 4.33 1.933 0.367 0.275 0.440 3 - 11.0
1/2 13 TTF21565R H5 0.768 4.33 1.933 0.367 0.275 0.440 3 - 11.0
1/2 20 TTF21583R H3 0.500 3.94 1.933 0.367 0.275 0.440 3 - 11.6
1/2 20 TTF21585R H5 0.500 3.94 1.933 0.367 0.275 0.440 3 - 11.6
9/16 12 TTF21603R H3 0.835 4.33 1.972 0.429 0.322 0.500 3 - 12.5
9/16 12 TTF21605R H5 0.835 4.33 1.972 0.429 0.322 0.500 3 - 12.5
9/16 18 TTF21623R H3 0.555 3.94 1.972 0.429 0.322 0.500 3 - 13.0
9/16 18 TTF21625R H5 0.555 3.94 1.972 0.429 0.322 0.500 3 - 13.0
5/8 11 TTF21643R H3 0.909 4.33 2.126 0.480 0.360 0.560 3 - 13.9
5/8 11 TTF21645R H5 0.909 4.33 2.126 0.480 0.360 0.560 3 - 13.9
5/8 18 TTF21663R H3 0.555 3.94 2.126 0.480 0.360 0.560 3 - 14.6
5/8 18 TTF21665R H5 0.555 3.94 2.126 0.480 0.360 0.560 3 - 14.6
3/4 10 TTF21703R H3 1.000 4.92 2.433 0.590 0.442 0.673 4 - 16.9
3/4 10 TTF21705R H5 1.000 4.92 2.433 0.590 0.442 0.673 4 - 16.9
3/4 16 TTF21723R H3 0.626 4.33 2.433 0.590 0.442 0.673 4 - 17.7
3/4 16 TTF21725R H5 0.626 4.33 2.433 0.590 0.442 0.673 4 - 17.7
7/8 9 TTF21744R H4 1.110 5.51 2.654 0.697 0.523 0.736 4 - 19.8
7/8 9 TTF21746R H6 1.110 5.51 2.654 0.697 0.523 0.736 4 - 19.8
7/8 14 TTF21764R H4 0.713 4.92 2.654 0.697 0.523 0.736 4 - 20.5
7/8 14 TTF21766R H6 0.713 4.92 2.654 0.697 0.523 0.736 4 - 20.5
1" 8 TTF21784R H4 1.252 6.30 3.012 0.800 0.600 0.800 4 - 22.7
1" 8 TTF21786R H6 1.252 6.30 3.012 0.800 0.600 0.800 4 - 22.7
1" 12 TTF21804R H4 0.835 5.51 3.012 0.800 0.600 0.800 4 - 23.5
1" 12 TTF21806R H6 0.835 5.51 3.012 0.800 0.600 0.800 4 - 23.5

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.