Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Modified Bottoming High Performance Form Taps - TRR10 series

Size TPI EDP No.LimitsThread LengthOverall LengthNeck LengthShank DiameterSquare SizeSquare LengthNo. of FluteTapping Drill Diameter Ød1
ØD1 L1L2L3ØD2KKIZInch Metric
#0 80 TRR10023GSH30.3151.570.3620.1410.110.194- 1.40
#1 64 TRR10043GSH30.3151.570.370.1410.110.194- 1.70
#2 56 TRR10082GSH20.3861.770.4250.1410.110.194- 2.00
#2 56 TRR10083GSH30.3861.770.4250.1410.110.194- 2.00
#2 64 TRR10102GSH20.3861.770.4250.1410.110.194- 2.00
#2 64 TRR10103GSH30.3861.770.4250.1410.110.194- 2.00
#3 48 TRR10122GSH20.3861.970.4530.1410.110.194- 2.30
#3 48 TRR10123GSH30.3861.970.4530.1410.110.194- 2.30
#3 56 TRR10142GSH20.3861.970.4530.1410.110.194- 2.30
#3 56 TRR10143GSH30.3861.970.4530.1410.110.194- 2.30
#4 40 TRR10163GSH30.2992.210.7090.1410.110.194#38 -
#4 40 TRR10165GSH50.2992.210.7090.1410.110.194#38 -
#4 48 TRR10183GSH30.2992.210.7090.1410.110.194- 2.60
#4 48 TRR10185GSH50.2992.210.7090.1410.110.194- 2.60
#5 40 TRR10203GSH30.2992.210.7090.1410.110.194- 2.90
#5 40 TRR10205GSH50.2992.210.7090.1410.110.194- 2.90
#5 44 TRR10223GSH30.2992.210.7090.1410.110.194- 2.90
#5 44 TRR10225GSH50.2992.210.7090.1410.110.194- 2.90
#6 32 TRR10243GSH30.3742.210.7870.1410.110.1941/8 -
#6 32 TRR10245GSH50.3742.210.7870.1410.110.1941/8 -
#6 40 TRR10263GSH30.3742.210.7870.1410.110.194- 3.20
#6 40 TRR10265GSH50.3742.210.7870.1410.110.194- 3.20
#8 32 TRR10283GSH30.3742.480.8270.1680.1310.254- 3.80
#8 32 TRR10285GSH50.3742.480.8270.1680.1310.254- 3.80
#8 36 TRR10303GSH30.3742.480.8270.1680.1310.254#24 -
#8 36 TRR10305GSH50.3742.480.8270.1680.1310.254#24 -
#10 24 TRR10324GSH40.52.750.9840.1940.1520.255- 4.40
#10 24 TRR10326GSH60.52.750.9840.1940.1520.255- 4.40
#10 32 TRR10344GSH40.52.750.9840.1940.1520.255- 4.50
#10 32 TRR10346GSH60.52.750.9840.1940.1520.255- 4.50
#12 24 TRR10365GSH50.53.151.1420.220.1650.285- 5.00
#12 24 TRR10367GSH70.53.151.1420.220.1650.285- 5.00
#12 28 TRR10385GSH50.53.151.1420.220.1650.285- 5.10
#12 28 TRR10387GSH70.53.151.1420.220.1650.285- 5.10
1/4 20 TRR10404GSH40.53.151.1810.2550.1910.315- 5.80
1/4 20 TRR10406GSH60.53.151.1810.2550.1910.315- 5.80
1/4 28 TRR10424GSH40.53.151.1810.2550.1910.31515/64 -
1/4 28 TRR10426GSH60.53.151.1810.2550.1910.31515/64 -
5/16 18 TRR10445GSH50.5553.541.3780.3180.2380.385- 7.30
5/16 18 TRR10447GSH70.5553.541.3780.3180.2380.385- 7.30
5/16 24 TRR10465GSH50.5553.541.3780.3180.2380.385- 7.50
5/16 24 TRR10467GSH70.5553.541.3780.3180.2380.385- 7.50
3/8 16 TRR10485GSH50.6263.941.5750.3810.2860.448- 8.80
3/8 16 TRR10487GSH70.6263.941.5750.3810.2860.448- 8.80
3/8 24 TRR10505GSH50.6263.941.5750.3810.2860.448- 9.00
3/8 24 TRR10507GSH70.6263.941.5750.3810.2860.448- 9.00
7/16 14 TRR10525GSH50.7133.941.6930.3230.2420.418- 10.30
7/16 14 TRR10528GSH80.7133.941.6930.3230.2420.418- 10.30
7/16 20 TRR10545GSH50.7133.941.6930.3230.2420.418- 10.60
7/16 20 TRR10548GSH80.7133.941.6930.3230.2420.418- 10.60
1/2 13 TRR10565GSH50.7684.331.9290.3670.2750.448- 11.80
1/2 13 TRR10568GSH80.7684.331.9290.3670.2750.448- 11.80
1/2 20 TRR10585GSH50.7683.941.9290.3670.2750.448- 12.10
1/2 20 TRR10588GSH80.7683.941.9290.3670.2750.448- 12.10
9/16 12 TRR10600GSH100.8354.331.9690.4290.3220.58- 13.40
9/16 12 TRR10607GSH70.8354.331.9690.4290.3220.58- 13.40
9/16 18 TRR10620GSH100.8353.941.9690.4290.3220.58- 13.70
9/16 18 TRR10627GSH70.8353.941.9690.4290.3220.58- 13.70
5/8 11 TRR10640GSH100.9094.332.1260.480.360.568- 14.90
5/8 11 TRR10647GSH70.9094.332.1260.480.360.568- 14.90
5/8 18 TRR10660GSH100.9093.942.1260.480.360.568- 15.30
5/8 18 TRR10667GSH70.9093.942.1260.480.360.568- 15.30
3/4 10 TRR10700GSH100.7994.922.4410.590.4420.698- 17.90
3/4 10 TRR10707GSH70.7994.922.4410.590.4420.698- 17.90
3/4 16 TRR10720GSH100.6264.332.4410.590.4420.698- 18.40
3/4 16 TRR10727GSH70.6264.332.4410.590.4420.698- 18.40
7/8 9 TRR10748GSH80.895.512.6380.6970.5230.758- 21.00
7/8 9 TRR1074AGSH110.895.512.6380.6970.5230.758- 21.00
7/8 14 TRR10768GSH80.7134.922.6380.6970.5230.758- 21.40
7/8 14 TRR1076AGSH110.7134.922.6380.6970.5230.758- 21.40
1" 8 TRR10788GSH816.32.9920.80.60.818- 24.00
1" 8 TRR1078AGSH1116.32.9920.80.60.818- 24.00
1" 12 TRR10808GSH80.8355.512.9920.80.60.818- 24.50
1" 12 TRR1080AGSH110.8355.512.9920.80.60.818- 24.50

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.