Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Milling
i-Xmill Modular Head Holder - For Ball and Corner Radius Inserts




EDP No. Mill Diameter Neck Diameter Length Below Shank Overall Length Thread Coupling Diameter
D1 D2 L1 L2 M d1
MIXB100M06-H 3/8" or 10mm 9.5 18.5 33.0 M6 6.5
MIXB120M06-H 1/2" or 12mm 11.4 21.5 36.0 M6 6.5
MIXB160M08-H 5/8" or 16mm 15.0 25.5 42.5 M8 8.5
MIXB200M10-H 3/4" or 20mm 19.0 30.0 49.0 M10 10.5
MIXB250M12-H 1" or 25mm 24.0 37.0 59.0 M12 12.5
MIXB300M16-H 1-1/4" or 30/32mm 29.0 43.0 66.0 M16 17.0


  (click Here) – for Carbide Shanks
  (click Here) – for Straight Steel Holders
  (click Here) – for Taper Neck Steel Holders



EDP No. Mill Diameter Neck Diameter Length Below Shank Overall Length Thread Coupling Diameter
D1 D2 L1 L2 M d1
MIXR100M06-H 3/8" or 10mm 9.5 18.5 33.0 M6 6.5
MIXR120M06-H 1/2" or 12mm 11.4 21.5 36.0 M6 6.5
MIXR160M08-H 5/8" or 16mm 15.0 25.5 42.5 M8 8.5
MIXR200M10-H 3/4" or 20mm 19.0 30.0 49.0 M10 10.5
MIXR250M12-H 1" or 25mm 24.0 37.0 59.0 M12 12.5
MIXR300M16-H 1-1/4" or 30/32mm 29.0 43.0 66.0 M16 17.0

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.